GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux business61.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
 LiteSpeed
 63.250.38.194
Name Type Size Owner/Group Permission Last Modified Actions
. dir - amprppcs/amprppcs 0555 2025-06-16 11:37:47
.. dir - root/root 0555 2025-06-12 08:52:12
attr dir - amprppcs/amprppcs 0555 2025-06-16 11:37:50
cwd link - amprppcs/amprppcs 0555 2025-06-16 11:37:47
fd dir - amprppcs/amprppcs 0500 2025-06-16 11:37:50
fdinfo dir - amprppcs/amprppcs 0500 2025-06-16 11:37:50
map_files dir - amprppcs/amprppcs 0500 2025-06-16 11:37:50
net dir - amprppcs/amprppcs 0555 2025-06-16 11:37:50
ns dir - amprppcs/amprppcs 0511 2025-06-16 11:37:50
root link - root/root 0755 2024-03-31 01:20:02
task dir - amprppcs/amprppcs 0555 2025-06-16 11:37:48
autogroup text/plain 0 B amprppcs/amprppcs 0644 2025-06-16 11:37:50
auxv application/octet-stream 0 B amprppcs/amprppcs 0400 2025-06-16 11:37:50
cgroup text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:37:50
clear_refs 0 B amprppcs/amprppcs 0200 2025-06-16 11:37:50
cmdline application/octet-stream 0 B amprppcs/amprppcs 0444 2025-06-16 11:37:47
comm text/plain 0 B amprppcs/amprppcs 0644 2025-06-16 11:37:50
coredump_filter text/plain 0 B amprppcs/amprppcs 0644 2025-06-16 11:37:50
cpu_resctrl_groups text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:37:50
cpuset application/octet-stream 0 B amprppcs/amprppcs 0444 2025-06-16 11:37:50
environ application/octet-stream 0 B amprppcs/amprppcs 0400 2025-06-16 11:37:50
exe application/x-executable 6.11 MB root/linksafe 0755 2025-04-09 02:17:24
gid_map text/plain 0 B amprppcs/amprppcs 0644 2025-06-16 11:37:50
io text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:37:50
limits text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:37:50
loginuid text/plain 0 B amprppcs/amprppcs 0644 2025-06-16 11:37:50
maps text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:37:50
mem 0 B amprppcs/amprppcs 0600 2025-06-16 11:37:50
mountinfo text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:37:50
mounts text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:37:50
mountstats text/plain 0 B amprppcs/amprppcs 0400 2025-06-16 11:37:50
numa_maps text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:37:50
oom_adj application/octet-stream 0 B amprppcs/amprppcs 0644 2025-06-16 11:37:50
oom_score text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:37:50
oom_score_adj application/octet-stream 0 B amprppcs/amprppcs 0644 2025-06-16 11:37:50
pagemap application/octet-stream 0 B amprppcs/amprppcs 0400 2025-06-16 11:37:50
patch_state text/plain 0 B amprppcs/amprppcs 0400 2025-06-16 11:37:50
personality text/plain 0 B amprppcs/amprppcs 0400 2025-06-16 11:37:50
projid_map text/plain 0 B amprppcs/amprppcs 0644 2025-06-16 11:37:50
sched text/plain 0 B amprppcs/amprppcs 0644 2025-06-16 11:37:50
schedstat text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:37:50
sessionid text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:37:50
setgroups text/plain 0 B amprppcs/amprppcs 0644 2025-06-16 11:37:50
smaps text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:37:50
smaps_rollup text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:37:50
stack 0 B amprppcs/amprppcs 0400 2025-06-16 11:37:50
stat text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:37:47
statm text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:37:50
status text/plain 0 B amprppcs/amprppcs 0444 2025-06-16 11:37:47
syscall text/plain 0 B amprppcs/amprppcs 0400 2025-06-16 11:37:50
timens_offsets text/plain 0 B amprppcs/amprppcs 0644 2025-06-16 11:37:50
timers application/x-empty 0 B amprppcs/amprppcs 0444 2025-06-16 11:37:50
timerslack_ns text/plain 0 B amprppcs/amprppcs 0666 2025-06-16 11:37:50
uid_map text/plain 0 B amprppcs/amprppcs 0644 2025-06-16 11:37:50
wchan application/octet-stream 0 B amprppcs/amprppcs 0444 2025-06-16 11:37:50
© aDriv4